814i22s SAN powered by Open-E

When performance, high IOPS, and High-Availability are the goal, the 814i22s powered by Open-E is the right tool for the job. With features like instant data recovery, on/off site data protection, and unlimited number of snapshots this Nfina SAN provides no single point of failure - ensuring data security and Business Continuity.
Specifications
Form Factor | Twin 2U rack-mount enclosures |
---|---|
Solution | Open-E JovianDSS High-Availablity Metro Cluster |
Processor | Intel® Xeon® Processors E5-2600 v4 |
Number of Processors | 2 per chassis |
CPU Cores | Up to 22 cores per processor |
CPU Speed | 2.2GHz to 3.6GHz per processor |
CPU Cache | Up to 55MB per processor |
Memory | Up to 1.54TB memory per chassis |
Memory Speed | 2666MHz |
RAID | LSI® hardware RAID optional. Caching Available |
Front Drives | 48 x 2.5” hot-swap drive bays. Supports SSD, SATA, SAS |
Rear Drives | 4 x 2.5” hot-swap drive bays |
Internal Drives | N/A |
Storage Capacity | Up to 368.64TB (183.32TB usable), drive type dependent |
I/O Specifications | 4 x USB, 1 x VGA, per chassis |
LAN Ports | 2 x 10GbE (10/1000/10000), per chassis 1x 1GbE (Management port), per chassis |
PCIe Slots | 6 x PCIe x8 Gen 3, per chassis |
Power Supplies | 2 x Redundant hot-swap PS @ 1100W AC each, per chassis |
Remote Management | IPMI 1.2/2.0, Java based KVM |
Software Certification | Open-E JovianDSS™ HA Metro Cluster |
Product Features |
On & Off site data protection, Stores copies locally and remotely |
Warranty | 5 years |